Mandatory Public Disclosure
A : GENERAL INFORMATION
S.N. | Information | Details |
---|---|---|
1 | Name of the School | Roots Country School, Baghi |
2 | Affiliation No. | 630183 |
3 | Complete Address of the School | Trimount View, P.O. Baghi, Teh, Kotkhai, Distt. Shimla Himachal Pradesh 171225 |
4 | Name of Principal | Ms. Kriti Rotha |
5 | School Email | 43172@cbseshiksha.in |
6 | School Contact | +91 98160 80233 |
B : Documents & Information
S.No. | Information | Details |
---|---|---|
1 | Copies of Societies/Trust/Company Registration/Renewal certificate, as applicable | VIEW DOCUMENT |
2 | Copies of affiliation/upgradation letter and the recent extension of affiliation, if any | VIEW DOCUMENT |
3 | Copy of no objection certificate (NOC) issued, if applicable, by the state Govt./UT. | VIEW DOCUMENT |
4 | Copy of valid building safety certificate as per the national building code | VIEW DOCUMENT |
5 | Copy of valid fire safety certificate issued by the competent authority | VIEW DOCUMENT |
6 | Copy of the deo certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | VIEW DOCUMENT |
6 | Copies of the recognition certificate under the RTE Act, 2009, and its renewal, if applicable | VIEW DOCUMENT |
C : Academics Information
D : Teaching Staff
S.No. | Information | Details |
---|---|---|
1 | Principal | Ms. Kriti Rotha |
2 | Total number of teachers | 39 |
PGT | 15 | |
TGT | 11 | |
PRT | 13 | |
3 | Teacher Section Ratio | 18:02 |
4 | Details of special educator | Aditi Jaggi |
5 | Details of counsellor and wellness teacher | Navriti Justa |
E : SCHOOL INFRASTRUCTURE
S.No. | Information | Details |
---|---|---|
1 | Total campus area of the school (in sq mtr) | 5218 ㎡ |
2 | No. and the size of laboratories including computer labs (in sq mtr) | 6 x56 ㎡ |
3 | List Of School Management Committee | VIEW |
4 | List o f Parents Teachers Association (PTA) Members. | VIEW |
5 | Last three-year result of the board examination as per applicability | VIEW |